Can I change the size of my motorbike tyres?

You must fit motorbike tyres that are approved by your motorbike's manufacturer for your insurance cover to be valid and to respect the law.

If you ride with an oversized tyre, you may be putting extra mechanical stress on your motorbike that it was not designed to with stand. The risk of aquaplaning increases, heating time increases, the bike's balance may be off...

However, you may want to change the size of your tyres for personal or aesthetic reasons. Be sure to keep a charge index and a speed index greater than or equal to those recommended by your manufacturer.

Here's the correlation table for motorbike tyres:

Front wheel

16"
Tyre size Rim (inches)
110/90-16 2.15 - 3.00
120/80-16 2.50 - 3.00
130/70-16 3.50 - 4.00
130/90-16 2.50 - 3.50
150/80-16 3.00 - 4.00
17"
Tyre size Rim (inches)
110/70-17 3.00 - 3.50
110/80-17 2.15 - 3.00
120/60-17 3.50 - 3.75
120/70-17 2.75 - 3.75
120/80-17 2.50 - 3.00
120/90-17 2.50 - 3.00
140/80-17 3.00 - 4.00
150/80-17 3.00 - 4.25
18"
Tyre size Rim (inches)
100/90-18 2.15 - 2.75
110/80-18 2.15 - 3.00
110/90-18 2.15 - 3.00
120/70-18 3.00 - 3.75
120/90-18 2.50 - 3.00
130/60-18 3.50 - 4.00
130/70-18 3.00 - 4.00
140/70-18 3.00 - 4.50
19"
Tyre size Rim (inches)
90/90-19 1.85 - 2.50
100/90-19 2.15 - 2.75
110/90-19 2.15 - 3.00
120/70-19 3.00 - 3.75
20"
Tyre size Rim (inches)
120/70-20 3.50
140/60-20 3.75
150/55-20 4.50
21"
Tyre size Rim (inches)
80/90-21 1.60 - 2.15
90/90-21 1.85 - 2.50
120/70-21 3.00 - 3.75
23"
Tyre size Rim (inches)
120/70-23 3.50 - 4.00
130/60-23 3.50 - 4.00
24"
Tyre size Rim (inches)
130/70-24 4.00
26"
Tyre size Rim (inches)
120/50-26 3.50

Rear wheel

15"
Tyre size Rim (inches)
130/90-15 2.50 - 3.50
140/80-15 2.75 - 3.75
140/90-15 2.75 - 3.75
150/80-15 3.00 - 4.25
150/90-15 3.00 - 4.00
170/80-15 3.50 - 5.00
180/70-15 4.25 - 5.50
200/70-15 5.50 - 6.50
230/60-15 6.25 - 8.00
250/55-15 9.00
16"
Tyre size Rim (inches)
130/90-16 2.50 - 3.50
140/90-16 2.75 - 3.75
150/80-16 3.00 - 4.00
160/80-16 3.50 - 4.50
170/70-16 4.25 - 5.50
180/60-16 4.50 - 5.50
180/70-16 5.00 - 6.00
200/60-16 5.50 - 6.25
240/50-16 7.00 - 8.00
17"
Tyre size Rim (inches)
120/90-17 2.50 - 3.00
130/90-17 2.50 - 3.50
140/80-17 2.75 - 4.00
150/60-17 4.00 - 4.75
150/70-17 4.25 - 4.50
160/60-17 4.25 - 5.50
160/70-17 3.75 - 5.00
170/60-17 4.25 - 5.50
180/55-17 5.50 - 6.00
190/50-17 6.00 - 6.50
190/55-17 6.00 - 6.50
200/50-17 6.00 - 6.50
200/55-17 6.00 - 6.50
210/50-17 6.00 - 7.00
300/35-17 10.0 - 11.0
330/30-17 11.0 - 12.5
18"
Tyre size Rim (inches)
110/90-18 2.15 - 3.00
120/90-18 2.50 - 3.00
130/80-18 2.50 - 3.50
140/70-18 3.00 - 4.50
150/70-18 3.50 - 4.50
160/60-18 4.25 - 5.00
170/60-18 4.00 - 5.00
180/55-18 5.50 - 6.00
200/50-18 5.50 - 6.50
210/40-18 7.00 - 8.00
240/40-18 8.00 - 9.00
250/40-18 8.50 - 9.50
260/35-18 8.50 - 9.50
260/40-18 8.50 - 9.50
280/35-18 9.50 - 10.5
300/35-18 10.0 - 11.0
310/35-18 10.0 - 11.0
360/30-18 13.0
20"
Tyre size Rim (inches)
140/60-20 3.75
150/55-20 4.50
200/40-20 6.00 - 6.50
220/50-20 6.50 - 7.50
260/30-20 9.00
280/40-20 9.50 - 10.5
21"
Tyre size Rim (inches)
200/70-21 6.25
260/35-21 9.00
Continue browsing without accepting >
Concerning cookies and other trackers
Grip500.co.uk (GRIP500) and its partners (Google, Hotjar, Microsoft) use cookies and other trackers (web storage) to ensure the proper function of the site, to facilitate your browsing, to perform statistical measurements and to personalise its advertising campaigns. Cookies and other trackers stored on your device may contain personal data. Furthermore, we do not deposit any cookies or other trackers without your voluntary and informed consent, with the exception of those essential to the function of the site. We remember your choice for 6 months. You can withdraw your consent at any time by visiting the cookies and other trackers page. You can choose to continue browsing without accepting the placing of cookies or other trackers. Refusal does not prevent access to services GRIP500. For more information, we invite you to consult the cookies and other trackers page.
Customise cookies
LiveChat
An error occurred. Please try again or contact us if the problem persists.